Problem Description:
The task is to solve a series of addition problems and fill in the blanks with the correct sums. This is a basic arithmetic exercise focusing on addition facts.
Solution:
#### Left Column:
1. \( 6 + 4 = 10 \)
2. \( 2 + 0 = 2 \)
3. \( 3 + 2 = 5 \)
4. \( 4 + 2 = 6 \)
5. \( 2 + 6 = 8 \)
6. \( 4 + 4 = 8 \)
7. \( 5 + 1 = 6 \)
8. \( 4 + 9 = 13 \)
9. \( 7 + 2 = 9 \)
10. \( 0 + 5 = 5 \)
#### Right Column:
1. \( 8 + 8 = 16 \)
2. \( 3 + 3 = 6 \)
3. \( 4 + 5 = 9 \)
4. \( 5 + 5 = 10 \)
5. \( 0 + 9 = 9 \)
6. \( 6 + 7 = 13 \)
7. \( 9 + 3 = 12 \)
8. \( 5 + 3 = 8 \)
9. \( 3 + 8 = 11 \)
10. \( 3 + 7 = 10 \)
Final Answer:
\[
\boxed{
\begin{array}{ll}
6 + 4 = 10 & 8 + 8 = 16 \\
2 + 0 = 2 & 3 + 3 = 6 \\
3 + 2 = 5 & 4 + 5 = 9 \\
4 + 2 = 6 & 5 + 5 = 10 \\
2 + 6 = 8 & 0 + 9 = 9 \\
4 + 4 = 8 & 6 + 7 = 13 \\
5 + 1 = 6 & 9 + 3 = 12 \\
4 + 9 = 13 & 5 + 3 = 8 \\
7 + 2 = 9 & 3 + 8 = 11 \\
0 + 5 = 5 & 3 + 7 = 10 \\
\end{array}
}
\]
Explanation:
Each problem involves adding two numbers together. The solutions are straightforward, as they rely on basic addition facts. For example:
- \( 6 + 4 \) means combining 6 and 4, which equals 10.
- \( 8 + 8 \) means combining 8 and 8, which equals 16.
- \( 2 + 0 \) means adding 2 to 0, which equals 2 (since adding 0 does not change the number).
This exercise helps reinforce the foundational skill of addition, which is crucial for more advanced mathematical concepts. Each sum is calculated by simply combining the two given numbers.
Parent Tip: Review the logic above to help your child master the concept of 10 addition facts worksheet.