Final Answer:
| | Hugh Roe O’Donnell School | Louis Armstrong School |
|--------------------------|-----------------------------------|------------------------------------|
| Type of school | Elementary School | Middle School |
| No of teachers | 15 | about 130 |
| No of students | about 250 | about 1,000 |
| School hours | 9:25 – 3:25 | 8:00 – 2:30 |
| Facilities | big classrooms & labs, library with books/DVDs, canteen, students’ room with games/computers/magazines, gym with showers, big playground | three 4-storey buildings, classrooms with interactive boards, well-equipped gyms (but not enough showers, cold water), huge library, big canteen (food good, smell bad), small students’ room |
──────────────────────────────────────
Parent Tip: Review the logic above to help your child master the concept of 3 old school year worksheet.