Free. Exclusive. Just for you.
Four unique services that make learning easier, faster, and smarter - only on our website.

Printable worksheet for practicing two-digit addition without regrouping, featuring 48 problems.

Two-digit addition math worksheet with no regrouping problems, titled "Two-Digit Addition (A)" from Math-Drills.com.

Two-digit addition math worksheet with no regrouping problems, titled "Two-Digit Addition (A)" from Math-Drills.com.

JPG 500×647 35.3 KB Free · Personal Use
Quality Assured by Worksheets Library Team
Reviewed for educational accuracy and age-appropriateness
ID: #1043070
Show Answer Key & Explanations Step-by-step solution for: Two-Digit Addition With No Regrouping - 100 Questions (A)
Let’s solve each addition problem one by one. Remember: no regrouping means we just add the ones place and tens place separately, and if any column adds to 10 or more, we still write it as is (but in this worksheet, all problems are designed so that no column exceeds 9 — so you won’t need to carry over).

We’ll go row by row.

---

Row 1:

45 + 13 → 40+10=50, 5+3=8 → 58
12 + 56 → 10+50=60, 2+6=8 → 68
12 + 81 → 10+80=90, 2+1=3 → 93
22 + 72 → 20+70=90, 2+2=4 → 94
36 + 20 → 30+20=50, 6+0=6 → 56
46 + 13 → 40+10=50, 6+3=9 → 59
46 + 21 → 40+20=60, 6+1=7 → 67
62 + 20 → 60+20=80, 2+0=2 → 82
18 + 50 → 10+50=60, 8+0=8 → 68
73 + 20 → 70+20=90, 3+0=3 → 93

---

Row 2:

31 + 45 → 30+40=70, 1+5=6 → 76
57 + 41 → 50+40=90, 7+1=8 → 98
26 + 70 → 20+70=90, 6+0=6 → 96
51 + 38 → 50+30=80, 1+8=9 → 89
76 + 23 → 70+20=90, 6+3=9 → 99
84 + 11 → 80+10=90, 4+1=5 → 95
46 + 30 → 40+30=70, 6+0=6 → 76
80 + 17 → 80+10=90, 0+7=7 → 97
52 + 16 → 50+10=60, 2+6=8 → 68
70 + 13 → 70+10=80, 0+3=3 → 83

---

Row 3:

33 + 31 → 30+30=60, 3+1=4 → 64
18 + 70 → 10+70=80, 8+0=8 → 88
34 + 65 → 30+60=90, 4+5=9 → 99
17 + 60 → 10+60=70, 7+0=7 → 77
17 + 50 → 10+50=60, 7+0=7 → 67
87 + 12 → 80+10=90, 7+2=9 → 99
26 + 41 → 20+40=60, 6+1=7 → 67
41 + 34 → 40+30=70, 1+4=5 → 75
81 + 10 → 80+10=90, 1+0=1 → 91
42 + 12 → 40+10=50, 2+2=4 → 54

---

Row 4:

45 + 43 → 40+40=80, 5+3=8 → 88
60 + 12 → 60+10=70, 0+2=2 → 72
84 + 12 → 80+10=90, 4+2=6 → 96
72 + 27 → 70+20=90, 2+7=9 → 99
13 + 75 → 10+70=80, 3+5=8 → 88
33 + 51 → 30+50=80, 3+1=4 → 84
51 + 30 → 50+30=80, 1+0=1 → 81
18 + 61 → 10+60=70, 8+1=9 → 79
61 + 36 → 60+30=90, 1+6=7 → 97
18 + 30 → 10+30=40, 8+0=8 → 48

---

Row 5:

72 + 22 → 70+20=90, 2+2=4 → 94
46 + 32 → 40+30=70, 6+2=8 → 78
31 + 42 → 30+40=70, 1+2=3 → 73
15 + 14 → 10+10=20, 5+4=9 → 29
41 + 25 → 40+20=60, 1+5=6 → 66
71 + 28 → 70+20=90, 1+8=9 → 99
64 + 25 → 60+20=80, 4+5=9 → 89
26 + 42 → 20+40=60, 6+2=8 → 68
25 + 74 → 20+70=90, 5+4=9 → 99
20 + 37 → 20+30=50, 0+7=7 → 57

---

Row 6:

44 + 45 → 40+40=80, 4+5=9 → 89
58 + 31 → 50+30=80, 8+1=9 → 89
10 + 46 → 10+40=50, 0+6=6 → 56
13 + 21 → 10+20=30, 3+1=4 → 34
16 + 71 → 10+70=80, 6+1=7 → 87
68 + 11 → 60+10=70, 8+1=9 → 79
75 + 12 → 70+10=80, 5+2=7 → 87
25 + 62 → 20+60=80, 5+2=7 → 87
78 + 10 → 70+10=80, 8+0=8 → 88
74 + 15 → 70+10=80, 4+5=9 → 89

---

Row 7:

84 + 15 → 80+10=90, 4+5=9 → 99
26 + 52 → 20+50=70, 6+2=8 → 78
13 + 72 → 10+70=80, 3+2=5 → 85
85 + 13 → 80+10=90, 5+3=8 → 98
24 + 15 → 20+10=30, 4+5=9 → 39
76 + 20 → 70+20=90, 6+0=6 → 96
78 + 21 → 70+20=90, 8+1=9 → 99
30 + 53 → 30+50=80, 0+3=3 → 83
34 + 21 → 30+20=50, 4+1=5 → 55
82 + 12 → 80+10=90, 2+2=4 → 94

---

Row 8:

88 + 11 → 80+10=90, 8+1=9 → 99
36 + 30 → 30+30=60, 6+0=6 → 66
30 + 32 → 30+30=60, 0+2=2 → 62
75 + 20 → 70+20=90, 5+0=5 → 95
75 + 10 → 70+10=80, 5+0=5 → 85
67 + 10 → 60+10=70, 7+0=7 → 77
11 + 12 → 10+10=20, 1+2=3 → 23
16 + 82 → 10+80=90, 6+2=8 → 98
50 + 22 → 50+20=70, 0+2=2 → 72
53 + 23 → 50+20=70, 3+3=6 → 76

---

Row 9:

54 + 42 → 50+40=90, 4+2=6 → 96
64 + 10 → 60+10=70, 4+0=4 → 74
47 + 11 → 40+10=50, 7+1=8 → 58
14 + 55 → 10+50=60, 4+5=9 → 69
48 + 21 → 40+20=60, 8+1=9 → 69
70 + 19 → 70+10=80, 0+9=9 → 89
16 + 20 → 10+20=30, 6+0=6 → 36
73 + 25 → 70+20=90, 3+5=8 → 98
26 + 40 → 20+40=60, 6+0=6 → 66
37 + 31 → 30+30=60, 7+1=8 → 68

---

Row 10:

58 + 40 → 50+40=90, 8+0=8 → 98
72 + 26 → 70+20=90, 2+6=8 → 98
60 + 22 → 60+20=80, 0+2=2 → 82
24 + 61 → 20+60=80, 4+1=5 → 85
11 + 38 → 10+30=40, 1+8=9 → 49
27 + 72 → 20+70=90, 7+2=9 → 99
83 + 15 → 80+10=90, 3+5=8 → 98
64 + 20 → 60+20=80, 4+0=4 → 84
34 + 55 → 30+50=80, 4+5=9 → 89
12 + 80 → 10+80=90, 2+0=2 → 92

---

Final Answer:

Here are all the answers in order, row by row:

Row 1: 58, 68, 93, 94, 56, 59, 67, 82, 68, 93
Row 2: 76, 98, 96, 89, 99, 95, 76, 97, 68, 83
Row 3: 64, 88, 99, 77, 67, 99, 67, 75, 91, 54
Row 4: 88, 72, 96, 99, 88, 84, 81, 79, 97, 48
Row 5: 94, 78, 73, 29, 66, 99, 89, 68, 99, 57
Row 6: 89, 89, 56, 34, 87, 79, 87, 87, 88, 89
Row 7: 99, 78, 85, 98, 39, 96, 99, 83, 55, 94
Row 8: 99, 66, 62, 95, 85, 77, 23, 98, 72, 76
Row 9: 96, 74, 58, 69, 69, 89, 36, 98, 66, 68
Row 10: 98, 98, 82, 85, 49, 99, 98, 84, 89, 92
Parent Tip: Review the logic above to help your child master the concept of addition worksheet no trading.
Print Download

How to use

Click Print to open a print-ready version directly in your browser, or use Download to save the file to your device. The ⭐ Answer button generates an AI answer key instantly - useful for teachers who need a quick reference. Need a different version? Our AI Worksheet Generator lets you create a custom worksheet on any topic in seconds.

(view all addition worksheet no trading)

Second Grade Two Digit Addition Without Regrouping Activity Sheet
4-digit minus 4-digit (no regrouping) worksheets | K5 Learning
4-digit addition (no regrouping) worksheets | K5 Learning
Double Digit Addition Without Regrouping - Superstar Worksheets
Add Two 2-Digit Numbers without Regrouping: Vertical Addition ...
Double Digit Addition Without Regrouping - Superstar Worksheets
Two-Digit Addition With No Regrouping – 25 Questions (A)
Double Digit Addition Without Regrouping - Superstar Worksheets
Four-Digit Addition With No Regrouping – 25 Questions (A)
Addition Worksheets | Dynamically Created Addition Worksheets