1. a) 10 Ω
b) 70 Ω
c) 140 Ω
2.
Circuit Position | Voltage (V) | Current (A) | Resistance (Ω)
-----------------|-------------|-------------|---------------
1 | 3.0 | 0.2 | 15.0
2 | 3.0 | 0.12 | 25.0
3 | 3.0 | 0.0857 | 35.0
Total | 6.0 | 0.4057 | 14.79
3.
Circuit Position | Voltage (V) | Current (A) | Resistance (Ω)
-----------------|-------------|-------------|---------------
1 | 16.0 | 2.286 | 7.0
2 | 16.0 | 0.941 | 17.0
3 | 16.0 | 0.593 | 27.0
Total | 16.0 | 3.82 | 4.19
4.
Circuit Position | Voltage (V) | Current (A) | Resistance (Ω)
-----------------|-------------|-------------|---------------
1 | 100.0 | 7.143 | 14.0
2 | 100.0 | 2.0 | 50.0
3 | 100.0 | 0.784 | 128.57
Total | 100.0 | 9.927 | 10.07
5. 2.0 Ω
6. 6.0 A
Parent Tip: Review the logic above to help your child master the concept of basic circuits worksheet.