Here is the completed chart with the correct information for each issue.
A. Main Issues Leading to the Civil War
| Cause | North | South |
| :--- | :--- | :--- |
|
States' Rights | Believed the federal government (the Union) should have more power than individual states. They felt the Constitution created a strong national union. | Believed individual states should have more power than the federal government. They argued states had the right to nullify (ignore) federal laws they didn't like or even leave the Union. |
|
Slavery | Most people wanted to stop slavery from spreading into new western territories. Many believed it was morally wrong, though not everyone wanted to abolish it immediately in the South. | Defended slavery as necessary for their way of life and economy. They believed it was a state right to own slaves and wanted to expand slavery into new territories. |
|
Tariffs | Supported high tariffs (taxes on imported goods). This protected their factories because it made foreign goods expensive, encouraging people to buy Northern-made products. | Opposed high tariffs. They relied on selling cotton to Europe and buying manufactured goods from abroad. Tariffs made the goods they bought more expensive and hurt their trade. |
|
Economy | Had an industrial economy based on factories, manufacturing, and wage labor. They had many cities and railroads. | Had an agricultural economy based on large plantations and farming (cash crops like cotton). They relied heavily on enslaved labor rather than paid workers. |
|
Election of 1860 | Voted for Abraham Lincoln. They saw his victory as a mandate to preserve the Union and prevent the spread of slavery. | Feared Abraham Lincoln’s victory meant the end of slavery. Even though Lincoln wasn't on the ballot in most Southern states, his win caused them to feel they no longer had a voice in the government, leading several states to secede. |
Parent Tip: Review the logic above to help your child master the concept of causes of the civil war worksheet.