- 0 = White: 0+0, 0+2, 0+4, 1-1, 2-2, 3-3, 4-4, 5-5, 6-6, 7-7, 8-8, 9-9
- 1 = Brown: 1+0, 2-1, 3-2, 4-3, 5-4, 6-5, 7-6, 8-7, 9-8
- 2 = Green: 1+1, 2+0, 3-1, 4-2, 5-3, 6-4, 7-5, 8-6, 9-7
- 3 = Yellow: 1+2, 2+1, 3+0, 4-1, 5-2, 6-3, 7-4, 8-5, 9-6
- 4 = Orange: 1+3, 2+2, 3+1, 4+0, 5-1, 6-2, 7-3, 8-4, 9-5
- 5 = Blue: 1+4, 2+3, 3+2, 4+1, 5+0, 6-1, 7-2, 8-3, 9-4
- 6 = Red: 1+5, 2+4, 3+3, 4+2, 5+1, 6+0, 7-1, 8-2, 9-3
- 7 = Grey: 1+6, 2+5, 3+4, 4+3, 5+2, 6+1, 7+0, 8-1, 9-2
- 8 = Black: 1+7, 2+6, 3+5, 4+4, 5+3, 6+2, 7+1, 8+0, 9-1
- 9 = Purple: 1+8, 2+7, 3+6, 4+5, 5+4, 6+3, 7+2, 8+1, 9+0
Parent Tip: Review the logic above to help your child master the concept of color by number math worksheets.