- 560: ÷10=56, ×100=56000, ×1000=560000, ÷100=5.6, ×10=5600
- 4.3: ÷10=0.43, ×100=430, ×1000=4300, ÷100=0.043, ×10=43
- 68: ÷10=6.8, ×100=6800, ×1000=68000, ÷100=0.68, ×10=680
- 7: ÷10=0.7, ×100=700, ×1000=7000, ÷100=0.07, ×10=70
- 0.78: ÷10=0.078, ×100=78, ×1000=780, ÷100=0.0078, ×10=7.8
- 1.26: ÷10=0.126, ×100=126, ×1000=1260, ÷100=0.0126, ×10=12.6
- 3020: ÷10=302, ×100=302000, ×1000=3020000, ÷100=30.2, ×10=30200
- 87.4: ÷10=8.74, ×100=8740, ×1000=87400, ÷100=0.874, ×10=874
Parent Tip: Review the logic above to help your child master the concept of dividing by 10 100 and 1000 worksheet.