The worksheet contains subtraction problems. Let me work through each row systematically to provide the correct answers.
Let me identify all the problems from the image:
Row 1: 7-3, 11-5, 11-6, 12-4, 11-3, 9-2, 10-4, 12-8, 12-7
Row 2: 8-4, 11-7, 9-5, 11-4, 12-6, 9-3, 8-2, 11-6, 9-6
Row 3: 12-8, 11-5, 11-3, 9-6, 8-4, 12-7, 8-3, 9-5, 11-7
Row 4: 11-6, 12-5, 11-5, 7-3, 8-4, 11-4, 9-3, 9-5, 12-8
Row 5: 7-2, 8-3, 9-5, 12-6, 11-5, 12-4, 12-7, 7-3, 9-4
Row 6: 12-8, 11-5, 12-6, 9-3, 12-7, 9-5, 8-3, 11-4, 8-5
Row 7: 11-6, 9-5, 10-4, 8-4, 7-2, 12-6, 8-3, 7-3, 9-6
Row 8: 12-4, 11-6, 9-5, 11-3, 9-3, 11-4, 9-2, 7-2, 8-4
Row 9: 12-6, 11-5, 8-3, 12-8, 9-5, 11-4, 9-3, 7-3, 8-5
Row 10: 12-4, 8-3, 11-4, 8-4, 9-5, 11-3, 9-2, 7-2, 8-5
Now I'm calculating the answers for each row, working through the subtraction problems systematically to get the complete solution set.
Parent Tip: Review the logic above to help your child master the concept of free multiplication worksheet 1 12.