Problem Overview:
The task is a "Codebreaker" activity where you need to solve multiplication problems using the 2, 5, and 10 times tables. Each correct answer corresponds to a letter, which will help you decode the answer to the Halloween joke:
"Why are ghosts no good at lying?"
Steps to Solve:
#### Step 1: Understand the Clues
- The table at the top maps letters to numbers:
- A = 2, B = 4, C = 5, E = 6, G = 8, H = 10, I = 12, M = 14, N = 15, O = 16, R = 18, S = 20, T = 25, U = 30, Y = 40, ! = 50.
- You need to solve the multiplication facts in the grid and match the answers to the corresponding letters.
#### Step 2: Solve the Multiplication Facts
We will solve each multiplication fact and find the corresponding letter based on the number it equals.
##### First Row:
| Fact | Calculation | Answer | Letter |
|------------|-------------|--------|--------|
| 2 × 2 | 4 | 4 | B |
| 3 × 2 | 6 | 6 | E |
| 1 × 5 | 5 | 5 | C |
| 2 × 1 | 2 | 2 | A |
| 5 × 6 | 30 | 30 | U |
| 10 × 2 | 20 | 20 | S |
| 3 × 2 | 6 | 6 | E |
| 7 × 5 | 35 | 35 | Y |
| 2 × 8 | 16 | 16 | O |
| 10 × 3 | 30 | 30 | U |
##### Second Row:
| Fact | Calculation | Answer | Letter |
|------------|-------------|--------|--------|
| 5 × 1 | 5 | 5 | C |
| 1 × 2 | 2 | 2 | A |
| 3 × 5 | 15 | 15 | N |
| 4 × 5 | 20 | 20 | S |
| 3 × 2 | 6 | 6 | E |
| 2 × 3 | 6 | 6 | E |
| 9 × 2 | 18 | 18 | R |
| 2 × 6 | 12 | 12 | I |
| 4 × 10 | 40 | 40 | Y |
##### Third Row:
| Fact | Calculation | Answer | Letter |
|------------|-------------|--------|--------|
| 4 × 2 | 8 | 8 | G |
| 2 × 5 | 10 | 10 | H |
| 5 × 5 | 25 | 25 | T |
| 5 × 5 | 25 | 25 | T |
| 5 × 2 | 10 | 10 | H |
| 2 × 9 | 18 | 18 | R |
| 8 × 2 | 16 | 16 | O |
| 6 × 5 | 30 | 30 | U |
| 4 × 2 | 8 | 8 | G |
| 1 × 10 | 10 | 10 | H |
##### Fourth Row:
| Fact | Calculation | Answer | Letter |
|------------|-------------|--------|--------|
| 5 × 5 | 25 | 25 | T |
| 2 × 5 | 10 | 10 | H |
| 3 × 2 | 6 | 6 | E |
| 2 × 7 | 14 | 14 | M |
| 5 × 10 | 50 | 50 | ! |
#### Step 3: Decode the Answer
Now, we combine all the letters obtained from the multiplication facts:
- First row: B, E, C, A, U, S, E, Y, O, U
- Second row: C, A, N, S, E, E, R, I, Y
- Third row: G, H, T, T, H, R, O, U, G, H
- Fourth row: T, H, E, M, !
Combining these, the decoded message is:
"BECAUSE THEY CAN SEE RIGHT THROUGH YOU!"
Final Answer:
$$
\boxed{\text{BECAUSE THEY CAN SEE RIGHT THROUGH YOU!}}
$$
Parent Tip: Review the logic above to help your child master the concept of halloween math worksheet free.