- Superior vena cava
- Aorta
- Pulmonary artery
- Right pulmonary vein
- Left pulmonary vein
- Right atrium
- Right ventricle
- Inferior vena cava
- Left atrium
- Left ventricle
| Vena cava | Deoxygenated | Returns deoxygenated blood from the body to the right atrium |
| Aorta | Oxygenated | Carries oxygenated blood from the left ventricle to the systemic circulation |
| Pulmonary Artery | Deoxygenated | Carries deoxygenated blood from the right ventricle to the lungs |
| Pulmonary Vein | Oxygenated | Returns oxygenated blood from the lungs to the left atrium |
| Right Atrium | Deoxygenated | Receives deoxygenated blood from the vena cavae and pumps it to the right ventricle |
| Right Ventricle | Deoxygenated | Pumps deoxygenated blood to the lungs via the pulmonary artery |
| Left Atrium | Oxygenated | Receives oxygenated blood from the pulmonary veins and pumps it to the left ventricle |
Parent Tip: Review the logic above to help your child master the concept of human anatomy worksheet.