1.
a. Carbon
b. Isotopes
c. Mass number
d. 6 protons, 6 neutrons
e. 6 protons, 7 neutrons
f. 6 protons, 8 neutrons
2.
| Isotope name | atomic # | mass # | # of protons | # of neutrons | # of electrons |
|--------------|----------|--------|--------------|---------------|----------------|
| Uranium-238 | 92 | 238 | 92 | 146 | 92 |
| Uranium-235 | 92 | 235 | 92 | 143 | 92 |
| Boron-10 | 5 | 10 | 5 | 5 | 5 |
| Boron-11 | 5 | 11 | 5 | 6 | 5 |
3.
| Element | Symbol | Atomic Number | # of electrons | # of Neutrons | Mass number | Isotope Notation |
|-----------|--------|---------------|----------------|---------------|-------------|------------------|
| Helium | He | 2 | 2 | 2 | 4 | ⁴He |
| Iron | Fe | 26 | 26 | 30 | 56 | ⁵⁶Fe |
| Arsenic | As | 33 | 33 | 42 | 75 | ⁷⁵As |
| Gallium | Ga | 31 | 31 | 39 | 70 | ⁷⁰Ga |
| Iodine | I | 53 | 53 | 74 | 127 | ¹²⁷I |
Parent Tip: Review the logic above to help your child master the concept of isotopic notation worksheet.