Final Answer:
(a) 3.4, 3.5, 3.7, 3.8, 3.9
(b) 1.8, 2.9, 5.4, 8.7, 9.2
(c) 0.9, 1.2, 4.6, 4.9, 14.1
(d) 8.02, 8.05, 8.09, 8.13, 8.15, 8.24
(e) 0.98, 1.44, 1.48, 1.53, 1.59, 2.11
(f) 0.45, 0.59, 0.88, 1.24, 1.34, 2.01
Question 2:
(a) 1.08, 1.13, 1.2, 1.29, 1.6
(b) 5.08, 5.1, 5.19, 5.2, 5.21, 5.25
(c) 40.49, 40.6, 40.68, 46, 46.09, 46.1
(d) 0.125, 0.18, 0.199, 0.2, 0.24, 0.3
(e) 0.082, 0.8, 0.807, 0.82, 0.9
(f) 0.076, 0.65, 6.5, 7, 7.65, 65
(g) 0.06, 0.19, 0.2, 0.25, 0.3
(h) 7.007, 7.1, 7.107, 7.49, 7.81, 7.9
(i) 10.009, 10.08, 10.083, 10.3, 10.56
(j) 0.075, 0.256, 0.34, 0.342, 0.4, 0.6
Parent Tip: Review the logic above to help your child master the concept of ordering decimals worksheet.