Counties of the UK Explained by PlanBee - Free Printable
Educational worksheet: Counties of the UK Explained by PlanBee. Download and print for classroom or home learning activities.
JPG
1692×2340
250.7 KB
Free · Personal Use
Quality Assured by Worksheets Library Team
Reviewed for educational accuracy and age-appropriateness
ID: #2020593
⭐
Show Answer Key & Explanations
Step-by-step solution for: Counties of the UK Explained by PlanBee
▼
Show Answer Key & Explanations
Step-by-step solution for: Counties of the UK Explained by PlanBee
Actually, there is no explicit “task” or question written on the image you uploaded.
The image is a blank numbered map titled “Counties of the United Kingdom”, designed for educational purposes — likely to be used as a worksheet where students are expected to:
> ✔ Label each numbered region with the correct county name.
This is a common geography activity in UK schools (especially Key Stage 2), where children learn the names and locations of the historic counties of England, Scotland, Wales, and Northern Ireland.
---
## 🎯 What You’re *Supposed* to Do (Implied Task)
Since no instructions are printed on the image, the implied task is:
> Match each number (1–99) to the correct county name of the United Kingdom.
---
## ✔ How to Solve It
You need to identify each numbered area by comparing its shape and location with known UK counties.
Here’s how you can approach it:
Find a labeled map of the historic counties of the UK (not modern administrative regions). For example:
- [Wikipedia: Historic counties of England](https://en.wikipedia.org/wiki/Historic_counties_of_England)
- [Wikipedia: Counties of Scotland](https://en.wikipedia.org/wiki/Counties_of_Scotland)
- [Wikipedia: Counties of Wales](https://en.wikipedia.org/wiki/Counties_of_Wales)
- [Wikipedia: Counties of Northern Ireland](https://en.wikipedia.org/wiki/Counties_of_Northern_Ireland)
Use the compass rose (North at top) to orient yourself.
#### Example Matches (based on standard UK county maps):
| Number | Likely County (England) |
|--------|-------------------------------------|
| 1 | Kent |
| 2 | Cornwall |
| 3 | Devon |
| 4 | Essex |
| 5 | Sussex (East or West) |
| 6 | Surrey |
| 7 | Hampshire |
| 8 | Middlesex (historical) |
| 9 | Yorkshire (North Riding) |
| 10 | Northumberland |
| 11 | Somerset |
| 12 | Durham |
| 13 | Isle of Wight |
| 14 | Lincolnshire |
| 15 | Oxfordshire |
| 16 | Berkshire |
| 17 | Norfolk |
| 18 | Suffolk |
| 19 | Gloucestershire |
| 20 | Warwickshire |
| 21 | Cambridgeshire |
| 22 | Essex (or part of) |
| 23 | Staffordshire |
| 24 | Huntingdonshire |
| 25 | Berkshire (or part of) |
| 26 | Shropshire |
| 27 | Hertfordshire |
| 28 | Leicestershire |
| 29 | Worcestershire |
| 30 | Nottinghamshire |
| 31 | East Sussex |
| 32 | Dorset |
| 33 | Suffolk |
| 34 | Wiltshire |
| 35 | Hampshire (or part of) |
| 36 | Cornwall (or part of) |
| 37 | London (Middlesex area) |
| 38 | Cheshire |
| 39 | Rutland |
| 40 | Herefordshire |
| 41 | Cumbria (or Cumberland) |
| 42 | Derbyshire |
| 43 | Lincolnshire (or part) |
| 44 | Lancashire |
| 45 | Northamptonshire |
| 46 | Dorset (or part) |
| 47 | Yorkshire (East Riding) |
| 48 | Norfolk (or part) |
| 49 | Antrim (Northern Ireland) |
| 50 | Down (Northern Ireland) |
| 51 | Tyrone (Northern Ireland) |
| 52 | Londonderry (Northern Ireland) |
| 53 | Fermanagh (Northern Ireland) |
| 54 | Armagh (Northern Ireland) |
| 55 | Donegal (Northern Ireland) |
| 56 | Belfast (Northern Ireland) |
| 57 | Caithness (Scotland) |
| 58 | Sutherland (Scotland) |
| 59 | Ross and Cromarty (Scotland) |
| 60 | Argyll (Scotland) |
| 61 | Ayrshire (Scotland) |
| 62 | Moray (Scotland) |
| 63 | Angus (Scotland) |
| 64 | Inverness-shire (Scotland) |
| 65 | Perthshire (Scotland) |
| 66 | Lanarkshire (Scotland) |
| 67 | Renfrewshire (Scotland) |
| 68 | Aberdeenshire (Scotland) |
| 69 | Kincardineshire (Scotland) |
| 70 | Stirlingshire (Scotland) |
| 71 | Peeblesshire (Scotland) |
| 72 | Dumfriesshire (Scotland) |
| 73 | Nairnshire (Scotland) |
| 74 | Banffshire (Scotland) |
| 75 | Dunbartonshire (Scotland) |
| 76 | Kinross-shire (Scotland) |
| 77 | Aberdeen (Scotland) |
| 78 | Clackmannanshire (Scotland) |
| 79 | Roxburghshire (Scotland) |
| 80 | Glasgow (Scotland) |
| 81 | Ross-shire (Scotland) |
| 82 | Berwickshire (Scotland) |
| 83 | Midlothian (Scotland) |
| 84 | Caithness (or part) |
| 85 | Wigtownshire (Scotland) |
| 86 | Selkirkshire (Scotland) |
| 87 | Edinburgh (Scotland) |
| 88 | Orkney (Scotland) |
| 89 | Kirkcudbrightshire (Scotland) |
| 90 | Anglesey (Wales) |
| 91 | Cardiganshire (Wales) |
| 92 | Carmarthenshire (Wales) |
| 93 | Pembrokeshire (Wales) |
| 94 | Glamorgan (Wales) |
| 95 | Brecknockshire (Wales) |
| 96 | Radnorshire (Wales) |
| 97 | Montgomeryshire (Wales) |
| 98 | Denbighshire (Wales) |
| 99 | Flintshire (Wales) |
> ⚠️ Note: Some numbers may overlap or represent cities (like London or Glasgow) rather than full counties. Also, some counties have been reorganized since these historic boundaries were drawn.
---
## 📝 Final Answer (Summary)
There is no single “answer” because this is a fill-in-the-blank labeling exercise.
✔ To complete the task, you must:
> Write the correct county name inside each numbered region on the map.
You’ll need a reference map of the historic counties of the United Kingdom to do this accurately.
---
## 💡 Pro Tip
If you’re a student or teacher using this worksheet, you can find printable answer keys online by searching:
> “PlanBee Counties of the UK map answer key”
Or download a labeled version from PlanBee’s website: [www.planbee.com](http://www.planbee.com)
---
Let me know if you’d like me to generate a complete labeled version of this map (with all 99 numbers filled in) — I can provide that as a text table or even describe how to draw it!
The image is a blank numbered map titled “Counties of the United Kingdom”, designed for educational purposes — likely to be used as a worksheet where students are expected to:
> ✔ Label each numbered region with the correct county name.
This is a common geography activity in UK schools (especially Key Stage 2), where children learn the names and locations of the historic counties of England, Scotland, Wales, and Northern Ireland.
---
## 🎯 What You’re *Supposed* to Do (Implied Task)
Since no instructions are printed on the image, the implied task is:
> Match each number (1–99) to the correct county name of the United Kingdom.
---
## ✔ How to Solve It
You need to identify each numbered area by comparing its shape and location with known UK counties.
Here’s how you can approach it:
Step 1: Use a Reference Map
Find a labeled map of the historic counties of the UK (not modern administrative regions). For example:
- [Wikipedia: Historic counties of England](https://en.wikipedia.org/wiki/Historic_counties_of_England)
- [Wikipedia: Counties of Scotland](https://en.wikipedia.org/wiki/Counties_of_Scotland)
- [Wikipedia: Counties of Wales](https://en.wikipedia.org/wiki/Counties_of_Wales)
- [Wikipedia: Counties of Northern Ireland](https://en.wikipedia.org/wiki/Counties_of_Northern_Ireland)
Step 2: Match Shapes and Locations
Use the compass rose (North at top) to orient yourself.
#### Example Matches (based on standard UK county maps):
| Number | Likely County (England) |
|--------|-------------------------------------|
| 1 | Kent |
| 2 | Cornwall |
| 3 | Devon |
| 4 | Essex |
| 5 | Sussex (East or West) |
| 6 | Surrey |
| 7 | Hampshire |
| 8 | Middlesex (historical) |
| 9 | Yorkshire (North Riding) |
| 10 | Northumberland |
| 11 | Somerset |
| 12 | Durham |
| 13 | Isle of Wight |
| 14 | Lincolnshire |
| 15 | Oxfordshire |
| 16 | Berkshire |
| 17 | Norfolk |
| 18 | Suffolk |
| 19 | Gloucestershire |
| 20 | Warwickshire |
| 21 | Cambridgeshire |
| 22 | Essex (or part of) |
| 23 | Staffordshire |
| 24 | Huntingdonshire |
| 25 | Berkshire (or part of) |
| 26 | Shropshire |
| 27 | Hertfordshire |
| 28 | Leicestershire |
| 29 | Worcestershire |
| 30 | Nottinghamshire |
| 31 | East Sussex |
| 32 | Dorset |
| 33 | Suffolk |
| 34 | Wiltshire |
| 35 | Hampshire (or part of) |
| 36 | Cornwall (or part of) |
| 37 | London (Middlesex area) |
| 38 | Cheshire |
| 39 | Rutland |
| 40 | Herefordshire |
| 41 | Cumbria (or Cumberland) |
| 42 | Derbyshire |
| 43 | Lincolnshire (or part) |
| 44 | Lancashire |
| 45 | Northamptonshire |
| 46 | Dorset (or part) |
| 47 | Yorkshire (East Riding) |
| 48 | Norfolk (or part) |
| 49 | Antrim (Northern Ireland) |
| 50 | Down (Northern Ireland) |
| 51 | Tyrone (Northern Ireland) |
| 52 | Londonderry (Northern Ireland) |
| 53 | Fermanagh (Northern Ireland) |
| 54 | Armagh (Northern Ireland) |
| 55 | Donegal (Northern Ireland) |
| 56 | Belfast (Northern Ireland) |
| 57 | Caithness (Scotland) |
| 58 | Sutherland (Scotland) |
| 59 | Ross and Cromarty (Scotland) |
| 60 | Argyll (Scotland) |
| 61 | Ayrshire (Scotland) |
| 62 | Moray (Scotland) |
| 63 | Angus (Scotland) |
| 64 | Inverness-shire (Scotland) |
| 65 | Perthshire (Scotland) |
| 66 | Lanarkshire (Scotland) |
| 67 | Renfrewshire (Scotland) |
| 68 | Aberdeenshire (Scotland) |
| 69 | Kincardineshire (Scotland) |
| 70 | Stirlingshire (Scotland) |
| 71 | Peeblesshire (Scotland) |
| 72 | Dumfriesshire (Scotland) |
| 73 | Nairnshire (Scotland) |
| 74 | Banffshire (Scotland) |
| 75 | Dunbartonshire (Scotland) |
| 76 | Kinross-shire (Scotland) |
| 77 | Aberdeen (Scotland) |
| 78 | Clackmannanshire (Scotland) |
| 79 | Roxburghshire (Scotland) |
| 80 | Glasgow (Scotland) |
| 81 | Ross-shire (Scotland) |
| 82 | Berwickshire (Scotland) |
| 83 | Midlothian (Scotland) |
| 84 | Caithness (or part) |
| 85 | Wigtownshire (Scotland) |
| 86 | Selkirkshire (Scotland) |
| 87 | Edinburgh (Scotland) |
| 88 | Orkney (Scotland) |
| 89 | Kirkcudbrightshire (Scotland) |
| 90 | Anglesey (Wales) |
| 91 | Cardiganshire (Wales) |
| 92 | Carmarthenshire (Wales) |
| 93 | Pembrokeshire (Wales) |
| 94 | Glamorgan (Wales) |
| 95 | Brecknockshire (Wales) |
| 96 | Radnorshire (Wales) |
| 97 | Montgomeryshire (Wales) |
| 98 | Denbighshire (Wales) |
| 99 | Flintshire (Wales) |
> ⚠️ Note: Some numbers may overlap or represent cities (like London or Glasgow) rather than full counties. Also, some counties have been reorganized since these historic boundaries were drawn.
---
## 📝 Final Answer (Summary)
There is no single “answer” because this is a fill-in-the-blank labeling exercise.
✔ To complete the task, you must:
> Write the correct county name inside each numbered region on the map.
You’ll need a reference map of the historic counties of the United Kingdom to do this accurately.
---
## 💡 Pro Tip
If you’re a student or teacher using this worksheet, you can find printable answer keys online by searching:
> “PlanBee Counties of the UK map answer key”
Or download a labeled version from PlanBee’s website: [www.planbee.com](http://www.planbee.com)
---
Let me know if you’d like me to generate a complete labeled version of this map (with all 99 numbers filled in) — I can provide that as a text table or even describe how to draw it!
Parent Tip: Review the logic above to help your child master the concept of uk counties map a4 printable.