Unit Rate Problems 6th Grade - Free Printable
Educational worksheet: Unit Rate Problems 6th Grade. Download and print for classroom or home learning activities.
GIF
1000×1294
126.1 KB
Free · Personal Use
Quality Assured by Worksheets Library Team
Reviewed for educational accuracy and age-appropriateness
ID: #1331540
⭐
Show Answer Key & Explanations
Step-by-step solution for: Unit Rate Problems 6th Grade
▼
Show Answer Key & Explanations
Step-by-step solution for: Unit Rate Problems 6th Grade
Let's solve this step-by-step. The goal is to find the unit rate (cost per item/unit) for each option, then compare the three unit rates in each problem to determine which is the best value (lowest cost per unit). We'll round to the nearest cent where needed.
---
Unit rate = Total Cost ÷ Number of Units
We want the lowest unit rate because that means the best value (cheapest per unit).
---
We’ll go through each problem one by one.
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 5 bars | $2.50 | $2.50 ÷ 5 = $0.50 |
| 3 bars | $1.80 | $1.80 ÷ 3 = $0.60 |
| 8 bars | $3.20 | $3.20 ÷ 8 = $0.40 |
✔ Best value: 8 bars at $0.40 per bar
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 12 packs | $4.20 | $4.20 ÷ 12 = $0.35 |
| 8 packs | $2.48 | $2.48 ÷ 8 = $0.31 |
| 3 packs | $1.20 | $1.20 ÷ 3 = $0.40 |
✔ Best value: 8 packs at $0.31 per pack
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 8 cans | $6 | $6 ÷ 8 = $0.75 |
| 12 cans | $7.80 | $7.80 ÷ 12 = $0.65 |
| 16 cans | $9.60 | $9.60 ÷ 16 = $0.60 |
✔ Best value: 16 cans at $0.60 per can
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 6 boxes | $8 | $8 ÷ 6 ≈ $1.33 |
| 12 boxes | $14 | $14 ÷ 12 ≈ $1.17 |
| 9 boxes | $10 | $10 ÷ 9 ≈ $1.11 |
✔ Best value: 9 boxes at $1.11 per box
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 12 cartons | $15 | $15 ÷ 12 = $1.25 |
| 20 cartons | $24 | $24 ÷ 20 = $1.20 |
| 4 cartons | $6 | $6 ÷ 4 = $1.50 |
✔ Best value: 20 cartons at $1.20 per carton
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 10 pens | $14 | $14 ÷ 10 = $1.40 |
| 8 pens | $11 | $11 ÷ 8 = $1.375 → $1.38 |
| 3 pens | $4 | $4 ÷ 3 ≈ $1.33 |
✔ Best value: 3 pens at $1.33 per pen
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 24 cupcakes | $7.20 | $7.20 ÷ 24 = $0.30 |
| 16 cupcakes | $6 | $6 ÷ 16 = $0.375 → $0.38 |
| 6 cupcakes | $2.50 | $2.50 ÷ 6 ≈ $0.4167 → $0.42 |
✔ Best value: 24 cupcakes at $0.30 per cupcake
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 5-person pass | $22 | $22 ÷ 5 = $4.40 |
| 8-person pass | $30 | $30 ÷ 8 = $3.75 |
| 12-person pass | $48 | $48 ÷ 12 = $4.00 |
✔ Best value: 8-person pass at $3.75 per person
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 8 apples | $2.40 | $2.40 ÷ 8 = $0.30 |
| 15 apples | $4.20 | $4.20 ÷ 15 = $0.28 |
| 24 apples | $7 | $7 ÷ 24 ≈ $0.2917 → $0.29 |
✔ Best value: 15 apples at $0.28 per apple
---
| Washes | Cost | Unit Rate (per wash) |
|--------|------|---------------------|
| 20 washes | $7 | $7 ÷ 20 = $0.35 |
| 50 washes | $20 | $20 ÷ 50 = $0.40 |
| 80 washes | $30 | $30 ÷ 80 = $0.375 → $0.38 |
✔ Best value: 20-wash box at $0.35 per wash
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 12 packs | $5 | $5 ÷ 12 ≈ $0.4167 → $0.42 |
| 30 packs | $12 | $12 ÷ 30 = $0.40 |
| 50 packs | $17 | $17 ÷ 50 = $0.34 |
✔ Best value: 50 packs at $0.34 per pack
---
| Months | Cost | Unit Rate (per month) |
|--------|------|-----------------------|
| 5 months | $19 | $19 ÷ 5 = $3.80 |
| 9 months | $34 | $34 ÷ 9 ≈ $3.777... → $3.78 |
| 12 months | $46 | $46 ÷ 12 ≈ $3.833... → $3.83 |
✔ Best value: 9 months at $3.78 per month
---
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 20 sheets | $3 | $3 ÷ 20 = $0.15 |
| 50 sheets | $6 | $6 ÷ 50 = $0.12 |
| 80 sheets | $10 | $10 ÷ 80 = $0.125 → $0.13 |
✔ Best value: 50 sheets at $0.12 per sheet
---
| Months | Cost | Unit Rate (per month) |
|--------|------|-----------------------|
| 24 months | $80 | $80 ÷ 24 ≈ $3.333... → $3.33 |
| 12 months | $42 | $42 ÷ 12 = $3.50 |
| 15 months | $57 | $57 ÷ 15 = $3.80 |
✔ Best value: 24-month subscription at $3.33 per month
---
## ✔ Final Answers Summary:
| Problem | Best Value Option | Unit Rate |
|--------|--------------------|-----------|
| 1 | 8 Tyger bars | $0.40 |
| 2 | 8 packs of crackers | $0.31 |
| 3 | 16 cans of Coca Cola | $0.60 |
| 4 | 9 boxes of popcorn | $1.11 |
| 5 | 20 cartons of juice | $1.20 |
| 6 | Pack of 3 pens | $1.33 |
| 7 | 24 cupcakes | $0.30 |
| 8 | 8-person group pass | $3.75 |
| 9 | Pack of 15 apples | $0.28 |
| 10 | 20-wash detergent | $0.35 |
| 11 | 50 packs of post-its | $0.34 |
| 12 | 9 months of MathFlix | $3.78 |
| 13 | 50 sheets of card | $0.12 |
| 14 | 24-month subscription | $3.33 |
---
For each problem:
1. Fill in the unit rate for each row.
2. Circle the best value (the lowest unit rate).
3. You can write the answer directly in the "Unit Rate" column and circle the smallest number.
---
Let me know if you'd like this formatted as a completed worksheet!
---
🔷 What is a Unit Rate?
Unit rate = Total Cost ÷ Number of Units
We want the lowest unit rate because that means the best value (cheapest per unit).
---
We’ll go through each problem one by one.
---
✔ Problem 1: Tyger Bars
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 5 bars | $2.50 | $2.50 ÷ 5 = $0.50 |
| 3 bars | $1.80 | $1.80 ÷ 3 = $0.60 |
| 8 bars | $3.20 | $3.20 ÷ 8 = $0.40 |
✔ Best value: 8 bars at $0.40 per bar
---
✔ Problem 2: Packs of Crackers
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 12 packs | $4.20 | $4.20 ÷ 12 = $0.35 |
| 8 packs | $2.48 | $2.48 ÷ 8 = $0.31 |
| 3 packs | $1.20 | $1.20 ÷ 3 = $0.40 |
✔ Best value: 8 packs at $0.31 per pack
---
✔ Problem 3: Cans of Coca Cola
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 8 cans | $6 | $6 ÷ 8 = $0.75 |
| 12 cans | $7.80 | $7.80 ÷ 12 = $0.65 |
| 16 cans | $9.60 | $9.60 ÷ 16 = $0.60 |
✔ Best value: 16 cans at $0.60 per can
---
✔ Problem 4: Boxes of Popcorn
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 6 boxes | $8 | $8 ÷ 6 ≈ $1.33 |
| 12 boxes | $14 | $14 ÷ 12 ≈ $1.17 |
| 9 boxes | $10 | $10 ÷ 9 ≈ $1.11 |
✔ Best value: 9 boxes at $1.11 per box
---
✔ Problem 5: Cartons of Juice
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 12 cartons | $15 | $15 ÷ 12 = $1.25 |
| 20 cartons | $24 | $24 ÷ 20 = $1.20 |
| 4 cartons | $6 | $6 ÷ 4 = $1.50 |
✔ Best value: 20 cartons at $1.20 per carton
---
✔ Problem 6: Packs of Pens
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 10 pens | $14 | $14 ÷ 10 = $1.40 |
| 8 pens | $11 | $11 ÷ 8 = $1.375 → $1.38 |
| 3 pens | $4 | $4 ÷ 3 ≈ $1.33 |
✔ Best value: 3 pens at $1.33 per pen
---
✔ Problem 7: Cupcakes
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 24 cupcakes | $7.20 | $7.20 ÷ 24 = $0.30 |
| 16 cupcakes | $6 | $6 ÷ 16 = $0.375 → $0.38 |
| 6 cupcakes | $2.50 | $2.50 ÷ 6 ≈ $0.4167 → $0.42 |
✔ Best value: 24 cupcakes at $0.30 per cupcake
---
✔ Problem 8: Group Passes
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 5-person pass | $22 | $22 ÷ 5 = $4.40 |
| 8-person pass | $30 | $30 ÷ 8 = $3.75 |
| 12-person pass | $48 | $48 ÷ 12 = $4.00 |
✔ Best value: 8-person pass at $3.75 per person
---
✔ Problem 9: Apples
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 8 apples | $2.40 | $2.40 ÷ 8 = $0.30 |
| 15 apples | $4.20 | $4.20 ÷ 15 = $0.28 |
| 24 apples | $7 | $7 ÷ 24 ≈ $0.2917 → $0.29 |
✔ Best value: 15 apples at $0.28 per apple
---
✔ Problem 10: Detergent Boxes
| Washes | Cost | Unit Rate (per wash) |
|--------|------|---------------------|
| 20 washes | $7 | $7 ÷ 20 = $0.35 |
| 50 washes | $20 | $20 ÷ 50 = $0.40 |
| 80 washes | $30 | $30 ÷ 80 = $0.375 → $0.38 |
✔ Best value: 20-wash box at $0.35 per wash
---
✔ Problem 11: Post-its
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 12 packs | $5 | $5 ÷ 12 ≈ $0.4167 → $0.42 |
| 30 packs | $12 | $12 ÷ 30 = $0.40 |
| 50 packs | $17 | $17 ÷ 50 = $0.34 |
✔ Best value: 50 packs at $0.34 per pack
---
✔ Problem 12: MathFlix Subscriptions
| Months | Cost | Unit Rate (per month) |
|--------|------|-----------------------|
| 5 months | $19 | $19 ÷ 5 = $3.80 |
| 9 months | $34 | $34 ÷ 9 ≈ $3.777... → $3.78 |
| 12 months | $46 | $46 ÷ 12 ≈ $3.833... → $3.83 |
✔ Best value: 9 months at $3.78 per month
---
✔ Problem 13: Sheets of Card
| Quantity | Cost | Unit Rate |
|---------|------|----------|
| 20 sheets | $3 | $3 ÷ 20 = $0.15 |
| 50 sheets | $6 | $6 ÷ 50 = $0.12 |
| 80 sheets | $10 | $10 ÷ 80 = $0.125 → $0.13 |
✔ Best value: 50 sheets at $0.12 per sheet
---
✔ Problem 14: Subscription Plans
| Months | Cost | Unit Rate (per month) |
|--------|------|-----------------------|
| 24 months | $80 | $80 ÷ 24 ≈ $3.333... → $3.33 |
| 12 months | $42 | $42 ÷ 12 = $3.50 |
| 15 months | $57 | $57 ÷ 15 = $3.80 |
✔ Best value: 24-month subscription at $3.33 per month
---
## ✔ Final Answers Summary:
| Problem | Best Value Option | Unit Rate |
|--------|--------------------|-----------|
| 1 | 8 Tyger bars | $0.40 |
| 2 | 8 packs of crackers | $0.31 |
| 3 | 16 cans of Coca Cola | $0.60 |
| 4 | 9 boxes of popcorn | $1.11 |
| 5 | 20 cartons of juice | $1.20 |
| 6 | Pack of 3 pens | $1.33 |
| 7 | 24 cupcakes | $0.30 |
| 8 | 8-person group pass | $3.75 |
| 9 | Pack of 15 apples | $0.28 |
| 10 | 20-wash detergent | $0.35 |
| 11 | 50 packs of post-its | $0.34 |
| 12 | 9 months of MathFlix | $3.78 |
| 13 | 50 sheets of card | $0.12 |
| 14 | 24-month subscription | $3.33 |
---
📌 Instructions for Filling the Sheet:
For each problem:
1. Fill in the unit rate for each row.
2. Circle the best value (the lowest unit rate).
3. You can write the answer directly in the "Unit Rate" column and circle the smallest number.
---
Let me know if you'd like this formatted as a completed worksheet!
Parent Tip: Review the logic above to help your child master the concept of unit rates 7th grade worksheet.