Final Answer:
1) Tyger bars: $0.50, $0.60, $0.40 → best: 8 bars for $3.20
2) Crackers: $0.35, $0.31, $0.40 → best: 8 packs for $2.48
3) Coca cola: $0.75, $0.65, $0.60 → best: 16 cans for $9.60
4) Popcorn: $1.33, $1.17, $1.11 → best: 9 boxes for $10
5) Juice: $1.25, $1.20, $1.50 → best: 20 cartons for $24
6) Pens: $1.40, $1.38, $1.33 → best: pack of 3 for $4
7) Cupcakes: $0.30, $0.38, $0.42 → best: 24 cupcakes for $7.20
8) Group passes: $4.40, $3.75, $4.00 → best: 8-person pass for $30
9) Apples: $0.30, $0.28, $0.29 → best: pack of 15 for $4.20
10) Detergent: $0.35, $0.40, $0.38 → best: 20-wash box for $7
11) Post-its: $0.42, $0.40, $0.34 → best: 50 packs for $17
12) MathFix: $3.80, $3.78, $3.83 → best: 9 months for $34
13) Card: $0.15, $0.12, $0.125 → best: 50 sheets for $6
14) Subscription: $3.33, $3.50, $3.80 → best: 24-month for $80
Parent Tip: Review the logic above to help your child master the concept of unit rates and ratios worksheet.