I can see this is a worksheet with percentage calculations that already has answers filled in. Let me verify these answers to make sure they're correct.
Let me work through each section systematically:
Section A) Multiples of 1% and 10%
1) 3% of $600 = 0.03 × 600 = $18 ✓
2) 20% of $6 = 0.20 × 6 = $1.20 ✓
3) 8% of $50 = 0.08 × 50 = $4 ✓
4) 40% of $10 = 0.40 × 10 = $4 ✓
5) 10% of $20 = 0.10 × 20 = $2 ✓
6) 50% of $110 = 0.50 × 110 = $55 ✓
7) 70% of $40 = 0.70 × 40 = $28 ✓
8) 30% of $5 = 0.30 × 5 = $1.50 ✓
9) 5% of $30 = 0.05 × 30 = $1.50 ✓
10) 6% of $500 = 0.06 × 500 = $30 ✓
11) 80% of $40 = 0.80 × 40 = $32 ✓
12) 4% of $3000 = 0.04 × 3000 = $120 ✓
Section B) Multiples of 5%
1) 5% of $40 = 0.05 × 40 = $2 ✓
2) 25% of $80 = 0.25 × 80 = $20 ✓
3) 45% of $20 = 0.45 × 20 = $9 ✓
4) 75% of $400 = 0.75 × 400 = $300 ✓
5) 35% of $40 = 0.35 × 40 = $14 ✓
6) 25% of $60 = 0.25 × 60 = $15 ✓
7) 95% of $100 = 0.95 × 100 = $95 ✓
8) 65% of $20 = 0.65 × 20 = $13 ✓
9) 15% of $200 = 0.15 × 200 = $30 ✓
10) 55% of $80 = 0.55 × 80 = $44 ✓
11) 45% of $400 = 0.45 × 400 = $180 ✓
12) 75% of $1000 = 0.75 × 1000 = $750 ✓
Section C) General percentages
1) 12% of $100 = 0.12 × 100 = $12 ✓
2) 34% of $1 = 0.34 × 1 = $0.34 (shown as 34¢) ✓
3) 61% of $2 = 0.61 × 2 = $1.22 ✓
4) 24% of $10 = 0.24 × 10 = $2.40 ✓
5) 43% of $200 = 0.43 × 200 = $86 ✓
6) 84% of $50 = 0.84 × 50 = $42 ✓
7) 52% of $1 = 0.52 × 1 = $0.52 (shown as 52¢) ✓
8) 14% of $3 = 0.14 × 3 = $0.42 (shown as 42¢) ✓
9) 38% of $100 = 0.38 × 100 = $38 ✓
10) 95% of $200 = 0.95 × 200 = $190 ✓
11) 22% of $4 = 0.22 × 4 = $0.88 (shown as 88¢) ✓
12) 88% of $50 = 0.88 × 50 = $44 ✓
13) 47% of $100 = 0.47 × 100 = $47 ✓
14) 33% of $300 = 0.33 × 300 = $99 ✓
15) 4% of $2000 = 0.04 × 2000 = $80 ✓
16) 99% of $800 = 0.99 × 800 = $792 ✓
17) 12% of $60 = 0.12 × 60 = $7.20 ✓
18) 95% of $300 = 0.95 × 300 = $285 ✓
All the answers on this worksheet are correct! The student has successfully calculated all the percentages accurately.
Parent Tip: Review the logic above to help your child master the concept of worksheet on percentage.