Comprehensive practice sheet for students to master subtracting decimals up to the hundredths place.
Math worksheet for subtracting decimals to the hundredths place, featuring 60 practice problems in three columns.
GIF
773×1000
69.4 KB
Free · Personal Use
Quality Assured by Worksheets Library Team
Reviewed for educational accuracy and age-appropriateness
ID: #448895
⭐
Show Answer Key & Explanations
Step-by-step solution for: Year 8 Maths Worksheets | Year 8 maths worksheets, Year 8 maths ...
▼
Show Answer Key & Explanations
Step-by-step solution for: Year 8 Maths Worksheets | Year 8 maths worksheets, Year 8 maths ...
Problem Overview:
The task involves subtracting decimals to the hundredths place. The worksheet provides 60 subtraction problems, and the goal is to solve each one accurately. The key points to remember are:
- Align the decimal points when subtracting.
- Borrow as needed when subtracting digits.
- Remember that 10 tenths = 1 whole, and 10 hundredths = 1 tenth.
Solution Approach:
1. Align Decimal Points: Ensure that the decimal points of both numbers are aligned vertically.
2. Subtract Digit by Digit: Start from the rightmost digit (hundredths place) and move left.
3. Borrow if Necessary: If the top digit is smaller than the bottom digit in a column, borrow from the next higher place value.
4. Check for Accuracy: Double-check calculations, especially when borrowing.
Detailed Solutions:
#### Problems 1–10:
1. \( 0.07 - 0.04 = 0.03 \)
2. \( 0.04 - 0.02 = 0.02 \)
3. \( 0.08 - 0.01 = 0.07 \)
4. \( 0.06 - 0.06 = 0.00 \)
5. \( 0.09 - 0.04 = 0.05 \)
6. \( 0.08 - 0.05 = 0.03 \)
7. \( 0.10 - 0.03 = 0.07 \)
8. \( 0.10 - 0.08 = 0.02 \)
9. \( 0.15 - 0.02 = 0.13 \)
10. \( 0.17 - 0.04 = 0.13 \)
#### Problems 11–20:
11. \( 0.12 - 0.02 = 0.10 \)
12. \( 0.16 - 0.04 = 0.12 \)
13. \( 0.11 - 0.02 = 0.09 \)
14. \( 0.15 - 0.03 = 0.12 \)
15. \( 0.13 - 0.05 = 0.08 \)
16. \( 0.11 - 0.04 = 0.07 \)
17. \( 0.18 - 0.01 = 0.17 \)
18. \( 0.16 - 0.10 = 0.06 \)
19. \( 0.20 - 0.02 = 0.18 \)
20. \( 0.14 - 0.12 = 0.02 \)
#### Problems 21–30:
21. \( 0.20 - 0.08 = 0.12 \)
22. \( 0.15 - 0.07 = 0.08 \)
23. \( 0.13 - 0.09 = 0.04 \)
24. \( 0.16 - 0.15 = 0.01 \)
25. \( 0.14 - 0.08 = 0.06 \)
26. \( 0.20 - 0.17 = 0.03 \)
27. \( 0.25 - 0.13 = 0.12 \)
28. \( 0.36 - 0.15 = 0.21 \)
29. \( 0.27 - 0.06 = 0.21 \)
30. \( 0.45 - 0.14 = 0.31 \)
#### Problems 31–40:
31. \( 0.57 - 0.23 = 0.34 \)
32. \( 0.36 - 0.32 = 0.04 \)
33. \( 0.30 - 0.14 = 0.16 \)
34. \( 0.40 - 0.06 = 0.34 \)
35. \( 0.23 - 0.19 = 0.04 \)
36. \( 0.31 - 0.25 = 0.06 \)
37. \( 0.33 - 0.18 = 0.15 \)
38. \( 0.45 - 0.21 = 0.24 \)
39. \( 0.52 - 0.16 = 0.36 \)
40. \( 0.34 - 0.09 = 0.25 \)
#### Problems 41–50:
41. \( 0.35 - 0.26 = 0.09 \)
42. \( 0.60 - 0.25 = 0.35 \)
43. \( 0.41 - 0.27 = 0.14 \)
44. \( 0.62 - 0.47 = 0.15 \)
45. \( 0.78 - 0.54 = 0.24 \)
46. \( 0.82 - 0.29 = 0.53 \)
47. \( 0.65 - 0.23 = 0.42 \)
48. \( 0.48 - 0.17 = 0.31 \)
49. \( 0.74 - 0.39 = 0.35 \)
50. \( 0.91 - 0.56 = 0.35 \)
#### Problems 51–60:
51. \( 0.88 - 0.64 = 0.24 \)
52. \( 0.90 - 0.36 = 0.54 \)
53. \( 0.73 - 0.68 = 0.05 \)
54. \( 1.00 - 0.58 = 0.42 \)
55. \( 1.00 - 0.76 = 0.24 \)
56. \( 1.00 - 0.32 = 0.68 \)
57. \( 0.76 - 0.57 = 0.19 \)
58. \( 0.84 - 0.33 = 0.51 \)
59. \( 0.94 - 0.28 = 0.66 \)
60. \( 0.90 - 0.47 = 0.43 \)
Final Answer:
\[
\boxed{
\begin{array}{lll}
1. 0.03 & 21. 0.12 & 41. 0.09 \\
2. 0.02 & 22. 0.08 & 42. 0.35 \\
3. 0.07 & 23. 0.04 & 43. 0.14 \\
4. 0.00 & 24. 0.01 & 44. 0.15 \\
5. 0.05 & 25. 0.06 & 45. 0.24 \\
6. 0.03 & 26. 0.03 & 46. 0.53 \\
7. 0.07 & 27. 0.12 & 47. 0.42 \\
8. 0.02 & 28. 0.21 & 48. 0.31 \\
9. 0.13 & 29. 0.21 & 49. 0.35 \\
10. 0.13 & 30. 0.31 & 50. 0.35 \\
11. 0.10 & 31. 0.34 & 51. 0.24 \\
12. 0.12 & 32. 0.04 & 52. 0.54 \\
13. 0.09 & 33. 0.16 & 53. 0.05 \\
14. 0.12 & 34. 0.34 & 54. 0.42 \\
15. 0.08 & 35. 0.04 & 55. 0.24 \\
16. 0.07 & 36. 0.06 & 56. 0.68 \\
17. 0.17 & 37. 0.15 & 57. 0.19 \\
18. 0.06 & 38. 0.24 & 58. 0.51 \\
19. 0.18 & 39. 0.36 & 59. 0.66 \\
20. 0.02 & 40. 0.25 & 60. 0.43 \\
\end{array}
}
\]
Parent Tip: Review the logic above to help your child master the concept of yr 8 maths worksheet.