- 4 in the hundredths place: 74.342, 135.46, 74.535, 478.84, 29.735, 423.47, 127.27, 142.35, 72.32, 47.52, 47.26, 87.862, 35.24, 27.253, 789.25, 715.63, 798.4, 709.12, 799.29
- 2 in the tens place: 74.342, 135.46, 74.535, 478.84, 29.735, 423.47, 127.27, 142.35, 72.32, 47.52, 47.26, 87.862, 35.24, 27.253, 789.25, 715.63, 798.4, 709.12, 799.29
- 5 in the tenths place: 74.342, 135.46, 74.535, 478.84, 29.735, 423.47, 127.27, 142.35, 72.32, 47.52, 47.26, 87.862, 35.24, 27.253, 789.25, 715.63, 798.4, 709.12, 799.29
- 6 in the hundredths place: 74.342, 135.46, 74.535, 478.84, 29.735, 423.47, 127.27, 142.35, 72.32, 47.52, 47.26, 87.862, 35.24, 27.253, 789.25, 715.63, 798.4, 709.12, 799.29
- 3 in the tenths place: 74.342, 135.46, 74.535, 478.84, 29.735, 423.47, 127.27, 142.35, 72.32, 47.52, 47.26, 87.862, 35.24, 27.253, 789.25, 715.63, 798.4, 709.12, 799.29
- 7 in the hundred place: 74.342, 135.46, 74.535, 478.84, 29.735, 423.47, 127.27, 142.35, 72.32, 47.52, 47.26, 87.862, 35.24, 27.253, 789.25, 715.63, 798.4, 709.12, 799.29
Parent Tip: Review the logic above to help your child master the concept of decimal place value worksheet pdf.