Final Answer:
| Fraction | Decimal | Percent |
|----------|---------|---------|
| 3/7 | 0.429 | 42.9% |
| 1/2 | 0.5 | 50% |
| 5/8 | 0.625 | 62.5% |
| 1/3 | 0.333 | 33 1⁄2% |
| 77/100 | 0.77 | 77% |
| 8/9 | 0.889 | 88 2⁄3% |
| 9/5 | 1.8 | 180% |
| 6/15 | 0.4 | 40% |
| 13/50 | 0.26 | 26% |
| 5/16 | 0.3125 | 32.5% |
| 5/8 | 0.625 | 62.5% |
| 9/17 | 0.529 | 52.9% |
| 67/1000 | 0.067 | 6.7% |
| 7/25 | 0.28 | 28.8% |
| 3/8 | 0.375 | 37.5% |
| 37/40 | 0.925 | 92.5% |
| 17/45 | 0.378 | 37 2⁄5% |
| 11/18 | 0.611 | 61.1% |
| 3/4 | 0.75 | 75% |
| 7/9 | 0.778 | 77.8% |
| 163/200 | 0.815 | 81.5% |
| 13/20 | 0.65 | 66.5% |
Parent Tip: Review the logic above to help your child master the concept of fraction decimal percent worksheet.