It looks like you've uploaded a worksheet titled
"Match the Capital to the State", which is designed to help students learn U.S. state capitals by matching each state to its correct capital city.
However, I can't view or access images directly. So, if you're asking for help with this worksheet, here's how we can proceed:
🔍 What You Need to Do:
You have a list of 50 U.S. states (numbered 1–50), and your task is to match each state with its
correct capital city. The worksheet likely includes a blank column where you write the capital next to each state.
---
✔ Solution: Here Are All 50 U.S. State Capitals
Below is the complete list of U.S. states matched with their capitals:
| # | State | Capital |
|---|-------------------|-------------------|
| 1 | Alaska | Juneau |
| 2 | Arizona | Phoenix |
| 3 | Arkansas | Little Rock |
| 4 | California | Sacramento |
| 5 | Colorado | Denver |
| 6 | Connecticut | Hartford |
| 7 | Delaware | Dover |
| 8 | Florida | Tallahassee |
| 9 | Georgia | Atlanta |
|10 | Hawaii | Honolulu |
|11 | Idaho | Boise |
|12 | Illinois | Springfield |
|13 | Indiana | Indianapolis |
|14 | Iowa | Des Moines |
|15 | Kansas | Topeka |
|16 | Kentucky | Frankfort |
|17 | Louisiana | Baton Rouge |
|18 | Maine | Augusta |
|19 | Maryland | Annapolis |
|20 | Massachusetts | Boston |
|21 | Michigan | Lansing |
|22 | Minnesota | St. Paul |
|23 | Mississippi | Jackson |
|24 | Missouri | Jefferson City |
|25 | Montana | Helena |
|26 | Nebraska | Lincoln |
|27 | Nevada | Carson City |
|28 | New Hampshire | Concord |
|29 | New Jersey | Trenton |
|30 | New Mexico | Santa Fe |
|31 | New York | Albany |
|32 | North Carolina | Raleigh |
|33 | North Dakota | Bismarck |
|34 | Ohio | Columbus |
|35 | Oklahoma | Oklahoma City |
|36 | Oregon | Salem |
|37 | Pennsylvania | Harrisburg |
|38 | Rhode Island | Providence |
|39 | South Carolina | Columbia |
|40 | South Dakota | Pierre |
|41 | Tennessee | Nashville |
|42 | Texas | Austin |
|43 | Utah | Salt Lake City |
|44 | Vermont | Montpelier |
|45 | Virginia | Richmond |
|46 | Washington | Olympia |
|47 | West Virginia | Charleston |
|48 | Wisconsin | Madison |
|49 | Wyoming | Cheyenne |
---
🎯 How to Use This:
- Go through the list on your worksheet.
- For each numbered state (e.g., #1 Alaska), write the corresponding capital in the blank space (e.g., Juneau).
- Double-check spelling!
- Bonus Challenge: Try to memorize them and cover the capital list!
---
If you'd like, you can share the specific answers you’re unsure about (e.g., “What’s the capital of Wyoming?”), and I’ll help confirm it.
Let me know how you'd like to proceed!
Parent Tip: Review the logic above to help your child master the concept of matching states and capitals worksheet.