Final Answer:
1. Mean: 48.2, Median: 54, Mode: 59, Range: 67
2. Mean: 73.2, Median: 85, Mode: 85, Range: 28
3. Mean: 60.25, Median: 60.5, Mode: 60, Range: 3
4. Mean: 64, Median: 7, Mode: 7, Range: 226
5. Mean: 56.4, Median: 64, Mode: 43, Range: 41
6. Mean: 64.2, Median: 55, Mode: 90, Range: 47
7. Mean: 51.25, Median: 47, Mode: 45, Range: 24
8. Mean: 5.25, Median: 4.5, Mode: 4, Range: 4
9. Mean: 42.2, Median: 52, Mode: 56, Range: 33
10. Mean: 76.4, Median: 86, Mode: 86, Range: 51
11. Mean: 1023, Median: 1023, Mode: 1023, Range: 0
12. Mean: 12.25, Median: 11, Mode: 11, Range: 4
Parent Tip: Review the logic above to help your child master the concept of mean median mode worksheets.