1) Mean: 48.4, Median: 63, Mode: 18, Range: 66
2) Mean: 40.8, Median: 32, Mode: None, Range: 70
3) Mean: 50.2, Median: 44, Mode: 41, Range: 49
4) Mean: 49.4, Median: 39, Mode: None, Range: 60
5) Mean: 47.8, Median: 64, Mode: None, Range: 70
6) Mean: 61.4, Median: 59, Mode: None, Range: 61
7) Mean: 58.0, Median: 49, Mode: 27, Range: 57
8) Mean: 62.0, Median: 62, Mode: None, Range: 72
9) Mean: 50.6, Median: 58, Mode: None, Range: 51
10) Mean: 62.2, Median: 47, Mode: 45, Range: 44
11) Mean: 81.8, Median: 90, Mode: 90, Range: 39
12) Mean: 37.2, Median: 36, Mode: None, Range: 43
13) Mean: 34.4, Median: 33, Mode: 18, Range: 36
14) Mean: 33.8, Median: 27, Mode: None, Range: 45
15) Mean: 65.6, Median: 75, Mode: None, Range: 56
16) Mean: 72.4, Median: 68, Mode: None, Range: 44
Parent Tip: Review the logic above to help your child master the concept of mean mode median and range worksheet.