1. 53.3
2. 70.9
3. 36.7
4. 28.1
5. Sketch a normal curve centered at 95, with tick marks at 83, 95, 107 (±1σ), 71, 119 (±2σ), and 59, 131 (±3σ).
6. Sketch a normal curve centered at 100, with tick marks at 85, 100, 115 (±1σ), 70, 130 (±2σ), and 55, 145 (±3σ).
7. Sketch a normal curve centered at 60, with tick marks at 54, 60, 66 (±1σ), 48, 72 (±2σ), and 42, 78 (±3σ).
8. Sketch a normal curve centered at 23.8, with tick marks at 18.6, 23.8, 29.0 (±1σ), 13.4, 34.2 (±2σ), and 8.2, 39.4 (±3σ).
9. Sketch a normal curve centered at 676, with tick marks at 616, 676, 736 (±1σ), 556, 796 (±2σ), and 496, 856 (±3σ).
10. Sketch a normal curve centered at 54.2, with tick marks at 41.9, 54.2, 66.5 (±1σ), 29.6, 78.8 (±2σ), and 17.3, 91.1 (±3σ).
11. 68%
12. 34%
13. 2.5%
14. 81.5%
15. 16%
16. 50%
17. 34%
18a. Approximately 33 students
18b. Approximately 33 students
18c. Approximately 158 students
19a. Approximately 48 nails
19b. Approximately 79 nails
19c. Approximately 20 nails
20a. Approximately 42.1%
20b. Approximately 105 bags
20c. Approximately 48 bags
Parent Tip: Review the logic above to help your child master the concept of normal distribution worksheet with answers.