Final Answer:
| Expression | Variables | Coefficients | Constants | Terms |
|----------------|-----------|--------------|---------|--------------|
| 7m + 3 | m | 7 | 3 | 7m, 3 |
| 4 + 5w | w | 5 | 4 | 4, 5w |
| 3m + 2n + 1 | m, n | 3, 2 | 1 | 3m, 2n, 1 |
| 4b - 14 | b | 4 | -14 | 4b, -14 |
| 8b - 4q + 6 | b, q | 8, -4 | 6 | 8b, -4q, 6 |
| 5 - 7h | h | -7 | 5 | 5, -7h |
| 3e - 9x + 4 | e, x | 3, -9 | 4 | 3e, -9x, 4 |
| 2m - 9 | m | 2 | -9 | 2m, -9 |
| 7x + 9 - 3p | x, p | 7, -3 | 9 | 7x, 9, -3p |
| 3 - f + 5 | f | -1 | 3, 5 | 3, -f, 5 |
──────────────────────────────────────
Parent Tip: Review the logic above to help your child master the concept of parts of an expression worksheet.