1.
a) nth term: 4n + 2; 10th term: 42
b) nth term: 5n - 4; 10th term: 46
c) nth term: 2n + 2; 10th term: 22
d) nth term: 3n + 10; 10th term: 40
e) nth term: n + 7; 10th term: 17
f) nth term: 8n - 7; 10th term: 73
g) nth term: 9n - 7; 10th term: 83
h) nth term: 10n - 5; 10th term: 95
i) nth term: 3n - 3; 10th term: 27
j) nth term: 6n - 7; 10th term: 53
k) nth term: 10n - 13; 10th term: 87
l) nth term: -2n - 8; 10th term: -28
2.
a) nth term: 12 - 2n
b) nth term: 3 + 0.5n
c) nth term: 0.2n
d) nth term: 18 - 3n
e) nth term: -4n
f) nth term: 100 - n
3.
a) 7, 8, 9, 10
b) 4, 5, 6, 7
c) -4, -3, -2, -1
d) 6, 7, 8, 9
e) 1, 5, 9, 13
f) 19, 27, 35, 43
g) 0, 6, 12, 18
h) 5, 10, 15, 20
i) 21, 18, 15, 12
Parent Tip: Review the logic above to help your child master the concept of sequences worksheet level.