Final Answer:
The completed table is:
| pH | [H₃O⁺] | pOH | [OH⁻] | ACID or BASE? |
|------|------------------|------|------------------|---------------|
| 3.78 | 1.66 × 10⁻⁴ M | 10.22| 6.03 × 10⁻¹¹ M | ACID |
| 3.41 | 3.89 × 10⁻⁴ M | 10.59| 2.57 × 10⁻¹¹ M | ACID |
| 8.81 | 1.55 × 10⁻⁹ M | 5.19 | 6.46 × 10⁻⁹ M | BASE |
| 9.31 | 4.90 × 10⁻¹⁰ M | 4.69 | 4.88 × 10⁻⁶ M | BASE |
| 8.46 | 3.47 × 10⁻⁹ M | 5.54 | 2.88 × 10⁻⁹ M | BASE |
| 11.86| 8.45 × 10⁻¹³ M | 2.14 | 7.24 × 10⁻¹² M | BASE |
| 11.66| 2.19 × 10⁻¹² M | 2.14 | 7.24 × 10⁻¹² M | BASE |
| 1.09 | 8.13 × 10⁻² M | 12.91| 1.23 × 10⁻¹³ M | ACID |
| 10.91| 1.23 × 10⁻¹¹ M | 3.09 | 8.13 × 10⁻¹² M | BASE |
| 5.13 | 7.49 × 10⁻⁶ M | 8.87 | 1.35 × 10⁻⁶ M | ACID |
| 4.06 | 8.71 × 10⁻⁵ M | 9.94 | 1.15 × 10⁻⁴ M | ACID |
| 7.43 | 3.72 × 10⁻⁸ M | 6.57 | 2.57 × 10⁻⁸ M | BASE |
| 4.16 | 6.92 × 10⁻⁵ M | 9.84 | 1.45 × 10⁻⁵ M | ACID |
| 1.02 | 1.06 × 10⁻¹ M | 12.98| 1.05 × 10⁻¹³ M | ACID |
| 10.18| 6.61 × 10⁻¹¹ M | 3.82 | 1.51 × 10⁻⁴ M | BASE |
| 6.93 | 1.17 × 10⁻⁷ M | 7.07 | 8.53 × 10⁻⁷ M | BASE |
| 7.05 | 8.91 × 10⁻⁸ M | 6.95 | 1.12 × 10⁻⁷ M | BASE |
| 9.30 | 4.73 × 10⁻¹⁰ M | 4.70 | 2.00 × 10⁻⁵ M | BASE |
| 12.67| 2.14 × 10⁻¹³ M | 1.33 | 4.68 × 10⁻¹⁴ M | BASE |
| 2.01 | 9.77 × 10⁻³ M | 11.99| 1.02 × 10⁻¹² M | ACID |
| 11.68| 2.10 × 10⁻¹² M | 2.32 | 4.79 × 10⁻¹³ M | BASE |
| 7.96 | 1.10 × 10⁻⁸ M | 6.04 | 9.12 × 10⁻⁹ M | BASE |
| 1.76 | 1.74 × 10⁻² M | 12.24| 5.75 × 10⁻¹³ M | ACID |
| 10.72| 1.91 × 10⁻¹¹ M | 3.28 | 5.39 × 10⁻¹² M | BASE |
*(Note: All values are rounded to 3 significant figures where appropriate, and calculations use:
pH + pOH = 14,
[H₃O⁺] = 10⁻ᵖᴴ,
[OH⁻] = 10⁻ᵖᴼᴴ,
and acid if pH < 7, base if pH > 7.)*
Parent Tip: Review the logic above to help your child master the concept of chemistry ph and poh calculations worksheet.